Usage Statistics for sunsetgrille.com

Summary Period: April 2009
Generated 12-Apr-2009 02:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 4527
Total Files 3579
Total Pages 2462
Total Visits 858
Total KBytes 109752
Total Unique Sites 334
Total Unique URLs 218
Total Unique Referrers 89
Total Unique Usernames 1
Total Unique User Agents 170
. Avg Max
Hits per Hour 15 348
Hits per Day 377 705
Files per Day 298 623
Pages per Day 205 493
Visits per Day 71 181
KBytes per Day 9146 37634
Hits by Response Code
Code 200 - OK 3579
Code 206 - Partial Content 5
Code 301 - Moved Permanently 3
Code 304 - Not Modified 246
Code 400 - Bad Request 1
Code 401 - Unauthorized 2
Code 403 - Forbidden 3
Code 404 - Not Found 688

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 278 6.14% 218 6.09% 96 3.90% 56 6.53% 37 11.08% 6094 5.55%
2 613 13.54% 360 10.06% 185 7.51% 69 8.04% 50 14.97% 11495 10.47%
3 262 5.79% 195 5.45% 124 5.04% 57 6.64% 38 11.38% 5763 5.25%
4 186 4.11% 130 3.63% 79 3.21% 53 6.18% 40 11.98% 3143 2.86%
5 617 13.63% 541 15.12% 459 18.64% 67 7.81% 44 13.17% 10188 9.28%
6 335 7.40% 253 7.07% 145 5.89% 80 9.32% 44 13.17% 7554 6.88%
7 234 5.17% 185 5.17% 94 3.82% 58 6.76% 41 12.28% 5586 5.09%
8 590 13.03% 521 14.56% 433 17.59% 60 6.99% 47 14.07% 9789 8.92%
9 360 7.95% 266 7.43% 150 6.09% 96 11.19% 54 16.17% 7617 6.94%
10 705 15.57% 623 17.41% 493 20.02% 181 21.10% 57 17.07% 37634 34.29%
11 336 7.42% 280 7.82% 197 8.00% 83 9.67% 44 13.17% 4864 4.43%
12 11 0.24% 7 0.20% 7 0.28% 5 0.58% 5 1.50% 24 0.02%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 373 8.24% 27 331 9.25% 25 305 12.39% 387 4643 4.23%
1 21 261 5.77% 19 228 6.37% 16 202 8.20% 253 3042 2.77%
2 13 160 3.53% 11 142 3.97% 10 127 5.16% 289 3465 3.16%
3 5 69 1.52% 3 40 1.12% 3 45 1.83% 44 527 0.48%
4 6 77 1.70% 4 55 1.54% 4 51 2.07% 59 706 0.64%
5 11 137 3.03% 8 102 2.85% 6 79 3.21% 354 4252 3.87%
6 7 84 1.86% 5 62 1.73% 4 57 2.32% 79 947 0.86%
7 12 146 3.23% 9 116 3.24% 5 62 2.52% 273 3277 2.99%
8 39 477 10.54% 37 447 12.49% 34 409 16.61% 526 6317 5.76%
9 11 132 2.92% 8 102 2.85% 5 70 2.84% 225 2695 2.46%
10 15 188 4.15% 13 159 4.44% 5 66 2.68% 407 4886 4.45%
11 37 451 9.96% 22 266 7.43% 12 149 6.05% 670 8041 7.33%
12 17 206 4.55% 14 172 4.81% 6 83 3.37% 384 4609 4.20%
13 11 142 3.14% 9 112 3.13% 4 56 2.27% 258 3100 2.82%
14 18 219 4.84% 13 157 4.39% 6 72 2.92% 2604 31246 28.47%
15 20 246 5.43% 15 191 5.34% 7 92 3.74% 500 5998 5.46%
16 12 149 3.29% 10 126 3.52% 5 69 2.80% 250 3000 2.73%
17 14 173 3.82% 11 134 3.74% 5 62 2.52% 300 3595 3.28%
18 17 207 4.57% 12 154 4.30% 6 72 2.92% 372 4466 4.07%
19 9 109 2.41% 6 81 2.26% 4 56 2.27% 167 2009 1.83%
20 10 128 2.83% 7 86 2.40% 5 70 2.84% 166 1996 1.82%
21 10 123 2.72% 8 98 2.74% 5 62 2.52% 212 2539 2.31%
22 14 173 3.82% 12 147 4.11% 6 78 3.17% 296 3549 3.23%
23 8 97 2.14% 5 71 1.98% 5 68 2.76% 71 847 0.77%

Top 30 of 218 Total URLs
# Hits KBytes URL
1 1154 25.49% 3335 3.04% /
2 729 16.10% 11234 10.24% /webalizer/usage_200904.html
3 114 2.52% 1262 1.15% /Exterior_bottom.jpg
4 114 2.52% 3589 3.27% /Exterior_door_closed.jpg
5 114 2.52% 4356 3.97% /Exterior_right.jpg
6 113 2.50% 10911 9.94% /Exterior_left.jpg
7 113 2.50% 3102 2.83% /Exterior_top.jpg
8 112 2.47% 4302 3.92% /Exterior_door_open.jpg
9 79 1.75% 127 0.12% /interior/interior_01.htm
10 66 1.46% 432 0.39% /interior/Interior_01_Right_On.jpg
11 61 1.35% 576 0.52% /interior/Interior_01_Left_Off.jpg
12 61 1.35% 476 0.43% /interior/Interior_01_Left_On.jpg
13 61 1.35% 481 0.44% /interior/Interior_01_Right_Off.jpg
14 55 1.21% 10562 9.62% /interior/Interior_01_Center.jpg
15 36 0.80% 73 0.07% /interior/interior_02.htm
16 34 0.75% 164 0.15% /interior/Interior_02_Right_On.jpg
17 31 0.68% 211 0.19% /interior/Interior_02_Right_Off.jpg
18 29 0.64% 276 0.25% /webalizer/
19 27 0.60% 246 0.22% /interior/Interior_02_Left_Off.jpg
20 27 0.60% 213 0.19% /interior/Interior_02_Left_On.jpg
21 25 0.55% 3172 2.89% /interior/Interior_02_Center.jpg
22 24 0.53% 63 0.06% /interior/interior_15.htm
23 19 0.42% 249 0.23% /interior/Interior_15_Left_On.jpg
24 18 0.40% 760 0.69% /interior/Interior_15_Center_Open.jpg
25 17 0.38% 660 0.60% /interior/Interior_15_Center_Closed.jpg
26 17 0.38% 1048 0.95% /interior/Interior_15_Center_Top.jpg
27 17 0.38% 283 0.26% /interior/Interior_15_Left_Off.jpg
28 16 0.35% 718 0.65% /interior/Interior_15_Center_Left.jpg
29 16 0.35% 193 0.18% /interior/Interior_15_Right_Off.jpg
30 16 0.35% 167 0.15% /interior/Interior_15_Right_On.jpg

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 2 0.04% 27659 25.20% /Transfer/BFS_KitchenFires.zip
2 729 16.10% 11234 10.24% /webalizer/usage_200904.html
3 113 2.50% 10911 9.94% /Exterior_left.jpg
4 55 1.21% 10562 9.62% /interior/Interior_01_Center.jpg
5 114 2.52% 4356 3.97% /Exterior_right.jpg
6 112 2.47% 4302 3.92% /Exterior_door_open.jpg
7 114 2.52% 3589 3.27% /Exterior_door_closed.jpg
8 1154 25.49% 3335 3.04% /
9 25 0.55% 3172 2.89% /interior/Interior_02_Center.jpg
10 113 2.50% 3102 2.83% /Exterior_top.jpg

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 1154 25.49% 569 67.98% /
2 79 1.75% 19 2.27% /interior/interior_01.htm
3 729 16.10% 18 2.15% /webalizer/usage_200904.html
4 29 0.64% 16 1.91% /webalizer/
5 11 0.24% 10 1.19% /webalizer/usage_200804.html
6 14 0.31% 8 0.96% /webalizer/usage_200903.html
7 36 0.80% 7 0.84% /interior/interior_02.htm
8 13 0.29% 7 0.84% /thanks_for_visiting.htm
9 12 0.27% 6 0.72% /gallery/pages/2003-07-12-0295-04.htm
10 8 0.18% 6 0.72% /webalizer/usage_200712.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 1154 25.49% 521 62.02% /
2 79 1.75% 34 4.05% /interior/interior_01.htm
3 729 16.10% 22 2.62% /webalizer/usage_200904.html
4 29 0.64% 18 2.14% /webalizer/
5 36 0.80% 16 1.90% /interior/interior_02.htm
6 24 0.53% 11 1.31% /interior/interior_15.htm
7 11 0.24% 10 1.19% /webalizer/usage_200804.html
8 13 0.29% 9 1.07% /thanks_for_visiting.htm
9 12 0.27% 8 0.95% /gallery/pages/2003-07-12-0295-04.htm
10 14 0.31% 8 0.95% /webalizer/usage_200903.html

Top 30 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 695 15.35% 695 19.42% 8199 7.47% 2 0.23% ns360454.ovh.net
2 378 8.35% 378 10.56% 1104 1.01% 198 23.08% server11.servera.info
3 266 5.88% 0 0.00% 476 0.43% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
4 183 4.04% 31 0.87% 1110 1.01% 1 0.12% adsl-074-170-187-217.sip.bna.bellsouth.net
5 144 3.18% 90 2.51% 4390 4.00% 79 9.21% crawl-66-249-70-210.googlebot.com
6 94 2.08% 94 2.63% 274 0.25% 22 2.56% 204.14.110.100
7 94 2.08% 94 2.63% 274 0.25% 22 2.56% arrow.axdhosting.com
8 79 1.75% 79 2.21% 231 0.21% 25 2.91% dingo.hostrack.com
9 76 1.68% 76 2.12% 520 0.47% 24 2.80% 616817.ds.nac.net
10 74 1.63% 66 1.84% 29229 26.63% 4 0.47% liberty-proxy.lmig.com
11 70 1.55% 70 1.96% 204 0.19% 25 2.91% pluto.4dwebhosting.com
12 67 1.48% 66 1.84% 2395 2.18% 1 0.12% 71-88-102-194.dhcp.oxfr.ma.charter.com
13 62 1.37% 62 1.73% 1003 0.91% 32 3.73% 35165.ds.nac.net
14 51 1.13% 50 1.40% 1309 1.19% 1 0.12% 208.96.54.72.servepath.com
15 50 1.10% 49 1.37% 1562 1.42% 1 0.12% 38.105.83.10
16 49 1.08% 24 0.67% 933 0.85% 1 0.12% cpe-76-176-177-164.san.res.rr.com
17 47 1.04% 37 1.03% 1252 1.14% 1 0.12% c-76-22-199-146.hsd1.tn.comcast.net
18 37 0.82% 15 0.42% 569 0.52% 2 0.23% c-76-22-142-56.hsd1.tn.comcast.net
19 33 0.73% 31 0.87% 1113 1.01% 1 0.12% ool-18be0ab2.dyn.optonline.net
20 33 0.73% 32 0.89% 1122 1.02% 1 0.12% static.unknown.charter.com
21 31 0.68% 30 0.84% 1109 1.01% 1 0.12% 97-122-166-220.hlrn.qwest.net
22 30 0.66% 29 0.81% 1009 0.92% 1 0.12% c-71-200-113-134.hsd1.md.comcast.net
23 29 0.64% 29 0.81% 85 0.08% 17 1.98% fuzzy.cirtexhosting.com
24 27 0.60% 27 0.75% 1156 1.05% 1 0.12% 143ob.scansafe.net
25 27 0.60% 25 0.70% 887 0.81% 1 0.12% busnc012dcvb01f.vzbi.com
26 26 0.57% 3 0.08% 42 0.04% 11 1.28% crawl1.nat.svl.searchme.com
27 26 0.57% 25 0.70% 981 0.89% 1 0.12% proxy.edzone.net
28 25 0.55% 25 0.70% 900 0.82% 1 0.12% 35.sub-75-254-172.myvzw.com
29 25 0.55% 24 0.67% 883 0.80% 1 0.12% 74-94-165-117-newengland.hfc.comcastbusiness.net
30 25 0.55% 24 0.67% 883 0.80% 1 0.12% c-69-138-59-245.hsd1.tn.comcast.net

Top 10 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74 1.63% 66 1.84% 29229 26.63% 4 0.47% liberty-proxy.lmig.com
2 695 15.35% 695 19.42% 8199 7.47% 2 0.23% ns360454.ovh.net
3 144 3.18% 90 2.51% 4390 4.00% 79 9.21% crawl-66-249-70-210.googlebot.com
4 67 1.48% 66 1.84% 2395 2.18% 1 0.12% 71-88-102-194.dhcp.oxfr.ma.charter.com
5 50 1.10% 49 1.37% 1562 1.42% 1 0.12% 38.105.83.10
6 51 1.13% 50 1.40% 1309 1.19% 1 0.12% 208.96.54.72.servepath.com
7 47 1.04% 37 1.03% 1252 1.14% 1 0.12% c-76-22-199-146.hsd1.tn.comcast.net
8 27 0.60% 27 0.75% 1156 1.05% 1 0.12% 143ob.scansafe.net
9 33 0.73% 32 0.89% 1122 1.02% 1 0.12% static.unknown.charter.com
10 33 0.73% 31 0.87% 1113 1.01% 1 0.12% ool-18be0ab2.dyn.optonline.net

Top 30 of 89 Total Referrers
# Hits Referrer
1 1042 23.02% - (Direct Request)
2 695 15.35% http://videoo.int.pl
3 266 5.88% http://pestcontrolsvc.com
4 101 2.23% http://xxx.toprevenue.net/
5 71 1.57% http://fistingsquirting.blogtur.com/
6 62 1.37% http://enter.specialhostingspot.com/
7 56 1.24% http://cum-fiesta.brunettes4u.com/
8 53 1.17% http://assparade.badybody.com/
9 53 1.17% http://teens-from-tokyo.someteensamples.com/
10 52 1.15% http://backseatbangers.brunettes4u.com/
11 51 1.13% http://bang-bros.oxbangbros.com/
12 50 1.10% http://viagra.telehost.biz/
13 50 1.10% http://wetfreesex.blogtur.com/
14 50 1.10% http://www.bigtitpatrols.info/
15 49 1.08% http://www.please-bang-my-wife.net/
16 47 1.04% http://milf-hunter.hotnudegranny-review.com/
17 47 1.04% http://www.mr-chews-asian-beaver.net/
18 44 0.97% http://hot-group-sex.hotnudegranny-review.com/
19 22 0.49% http://www.discoverourtown.com/TN/Nashville/Dining-222.html
20 21 0.46% http://search.live.com/results.aspx
21 10 0.22% http://gedichte-geburtstag.myblog.de/
22 10 0.22% http://www.amondu.de/zahnersatz.html
23 10 0.22% http://www.cyclic.de/tag/bau/
24 10 0.22% http://www.nicelink.de/forum/ftopic799.html
25 10 0.22% http://www.verschenk-was.de/geschenke-zur-einweihung/nach-der-einweihung-ein-grusel-dinner-im-schloss-als-geschenk/
26 6 0.13% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn
27 5 0.11% http://fistingfisting2.blogbugs.org/
28 4 0.09% http://fisting-fisting.pornlivenews.com/
29 4 0.09% http://freesexliq.blogbugs.org/
30 4 0.09% http://med.finrepair.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% sunsetgrille.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 15 0.33% 15 0.42% 18 0.02% 1 0.12% pflanagan

Top 15 of 170 Total User Agents
# Hits User Agent
1 527 11.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 321 7.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 304 6.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 185 4.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 169 3.73% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 133 2.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 131 2.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
8 121 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 101 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
10 95 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
11 85 1.88% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 80 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 75 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 68 1.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 57 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for April 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1900 41.97% 1618 45.21% 39510 36.00% Network
2 1730 38.22% 1136 31.74% 57978 52.83% US Commercial
3 748 16.52% 695 19.42% 9704 8.84% Unresolved/Unknown
4 74 1.63% 72 2.01% 969 0.88% Germany
5 25 0.55% 25 0.70% 979 0.89% United States
6 14 0.31% 14 0.39% 520 0.47% US Educational
7 14 0.31% 14 0.39% 41 0.04% India
8 8 0.18% 6 0.17% 21 0.02% Russian Federation
9 5 0.11% 0 0.00% 9 0.01% Indonesia
10 4 0.09% 2 0.06% 9 0.01% Seychelles
11 2 0.04% 1 0.03% 5 0.00% China
12 1 0.02% 0 0.00% 2 0.00% Chile
13 1 0.02% 0 0.00% 2 0.00% France
14 1 0.02% 1 0.03% 3 0.00% Israel


Generated by Webalizer Version 2.01